1032
| Property | Value |
|---|---|
| id | 1032 |
| geoid | 0609690 |
| name | Corcoran Joint Unified School District, California |
| av | 1294846087.0 |
| popultn | 5638.0 |
| childrn | 3870.0 |
| chldr__ | 1099.0 |
| white | 2011.0 |
| black | 139.0 |
| native | 58.0 |
| asian | 7.0 |
| latino | 3423.0 |
| state | CA |
| av_pp | 334585.552196382 |
| optmz__ | CA_51 |
| cnsld__ | CA_30 |
| cnty_gd | 06031 |
| tx_pr_p | 3345.85552196382 |
| tx_pc__ | 28.1281781958882 |
| pvrty_r | 28.3979328165375 |
| pct_nn_ | 64.3313231642426 |
| stt____ | None |
| Links |
|