103
| Property | Value |
|---|---|
| id | 103 |
| geoid | 0102190 |
| name | Macon County School District, Alabama |
| av | 1907341262.0 |
| popultn | 2247.0 |
| childrn | 2284.0 |
| chldr__ | 1015.0 |
| white | 380.0 |
| black | 1831.0 |
| native | 1.0 |
| asian | 0.0 |
| latino | 35.0 |
| state | AL |
| av_pp | 835088.11821366 |
| optmz__ | AL_1 |
| cnsld__ | AL_3 |
| cnty_gd | 01087 |
| tx_pr_p | 8350.8811821366 |
| tx_pc__ | 40.6140584167501 |
| pvrty_r | 44.4395796847636 |
| pct_nn_ | 83.0885625278149 |
| stt____ | None |
| Links |
|