1060
| Property | Value |
|---|---|
| id | 1060 |
| geoid | 0600011 |
| name | Fort Sage Unified School District, California |
| av | 135317851.0 |
| popultn | 290.0 |
| childrn | 295.0 |
| chldr__ | 74.0 |
| white | 246.0 |
| black | 0.0 |
| native | 3.0 |
| asian | 0.0 |
| latino | 41.0 |
| state | CA |
| av_pp | 458704.579661017 |
| optmz__ | CA_18 |
| cnsld__ | CA_153 |
| cnty_gd | 06035 |
| tx_pr_p | 4587.04579661017 |
| tx_pc__ | 38.562705625741 |
| pvrty_r | 25.0847457627119 |
| pct_nn_ | 15.1724137931034 |
| stt____ | None |
| Links |
|