109
| Property | Value |
|---|---|
| id | 109 |
| geoid | 0102400 |
| name | Monroe County School District, Alabama |
| av | 2795767769.0 |
| popultn | 3374.0 |
| childrn | 3570.0 |
| chldr__ | 943.0 |
| white | 1567.0 |
| black | 1772.0 |
| native | 12.0 |
| asian | 23.0 |
| latino | 0.0 |
| state | AL |
| av_pp | 783128.226610644 |
| optmz__ | AL_21 |
| cnsld__ | AL_11 |
| cnty_gd | 01099 |
| tx_pr_p | 7831.28226610644 |
| tx_pc__ | 38.0870172256875 |
| pvrty_r | 26.4145658263305 |
| pct_nn_ | 53.556609365738 |
| stt____ | None |
| Links |
|