1145
| Property | Value |
|---|---|
| id | 1145 |
| geoid | 0600001 |
| name | Acton-Agua Dulce Unified School District, California |
| av | 2798054757.0 |
| popultn | 1663.0 |
| childrn | 1478.0 |
| chldr__ | 176.0 |
| white | 991.0 |
| black | 0.0 |
| native | 19.0 |
| asian | 1.0 |
| latino | 652.0 |
| state | CA |
| av_pp | 1893135.83017591 |
| optmz__ | CA_50 |
| cnsld__ | CA_143 |
| cnty_gd | 06037 |
| tx_pr_p | 18931.3583017591 |
| tx_pc__ | 159.153500892812 |
| pvrty_r | 11.9079837618403 |
| pct_nn_ | 40.408899579074 |
| stt____ | None |
| Links |
|