1329
| Property | Value |
|---|---|
| id | 1329 |
| geoid | 0602850 |
| name | Antioch Unified School District, California |
| av | 17729250361.0 |
| popultn | 21907.0 |
| childrn | 21115.0 |
| chldr__ | 3530.0 |
| white | 4680.0 |
| black | 5488.0 |
| native | 285.0 |
| asian | 1836.0 |
| latino | 9618.0 |
| state | CA |
| av_pp | 839651.923324651 |
| optmz__ | CA_21 |
| cnsld__ | CA_208 |
| cnty_gd | 06013 |
| tx_pr_p | 8396.51923324651 |
| tx_pc__ | 70.5884601614051 |
| pvrty_r | 16.7179730049728 |
| pct_nn_ | 78.63696535354 |
| stt____ | None |
| Links |
|