1376
| Property | Value |
|---|---|
| id | 1376 |
| geoid | 0803180 |
| name | Cripple Creek-Victor School District RE-1, Colorado |
| av | 2234021786.0 |
| popultn | 766.0 |
| childrn | 669.0 |
| chldr__ | 94.0 |
| white | 629.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 137.0 |
| state | CO |
| av_pp | 3339344.9715994 |
| optmz__ | CO_17 |
| cnsld__ | CO_14 |
| cnty_gd | 08119 |
| tx_pr_p | 33393.449715994 |
| tx_pc__ | 182.193299655949 |
| pvrty_r | 14.050822122571 |
| pct_nn_ | 17.8851174934726 |
| stt____ | None |
| Links |
|