1468
| Property | Value |
|---|---|
| id | 1468 |
| geoid | 0806840 |
| name | Swink School District 33, Colorado |
| av | 223488853.0 |
| popultn | 343.0 |
| childrn | 299.0 |
| chldr__ | 54.0 |
| white | 266.0 |
| black | 22.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 55.0 |
| state | CO |
| av_pp | 747454.357859532 |
| optmz__ | CO_13 |
| cnsld__ | CO_18 |
| cnty_gd | 08089 |
| tx_pr_p | 7474.54357859532 |
| tx_pc__ | 40.7808049060057 |
| pvrty_r | 18.0602006688963 |
| pct_nn_ | 22.4489795918367 |
| stt____ | None |
| Links |
|