1638
| Property | Value |
|---|---|
| id | 1638 |
| geoid | 1200630 |
| name | Gilchrist County School District, Florida |
| av | 2313018224.0 |
| popultn | 2675.0 |
| childrn | 2654.0 |
| chldr__ | 573.0 |
| white | 2335.0 |
| black | 73.0 |
| native | 18.0 |
| asian | 0.0 |
| latino | 249.0 |
| state | FL |
| av_pp | 871521.561416729 |
| optmz__ | FL_17 |
| cnsld__ | FL_7 |
| cnty_gd | 12041 |
| tx_pr_p | 8715.21561416729 |
| tx_pc__ | 57.232425116265 |
| pvrty_r | 21.5900527505652 |
| pct_nn_ | 12.7102803738318 |
| stt____ | None |
| Links |
|