16
| Property | Value |
|---|---|
| id | 16 |
| geoid | 0100006 |
| name | Marshall County School District, Alabama |
| av | 5518242280.0 |
| popultn | 8756.0 |
| childrn | 7868.0 |
| chldr__ | 1749.0 |
| white | 6677.0 |
| black | 104.0 |
| native | 47.0 |
| asian | 20.0 |
| latino | 1908.0 |
| state | AL |
| av_pp | 701352.602948653 |
| optmz__ | AL_6 |
| cnsld__ | AL_2 |
| cnty_gd | 01095 |
| tx_pr_p | 7013.52602948653 |
| tx_pc__ | 34.1099040515966 |
| pvrty_r | 22.2292831723437 |
| pct_nn_ | 23.7437185929648 |
| stt____ | None |
| Links |
|