1719
| Property | Value |
|---|---|
| id | 1719 |
| geoid | 1301560 |
| name | Crisp County School District, Georgia |
| av | 1984337832.0 |
| popultn | 3469.0 |
| childrn | 3518.0 |
| chldr__ | 1152.0 |
| white | 1383.0 |
| black | 1965.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 121.0 |
| state | GA |
| av_pp | 564052.823194997 |
| optmz__ | GA_40 |
| cnsld__ | GA_4 |
| cnty_gd | 13081 |
| tx_pr_p | 5640.52823194997 |
| tx_pc__ | 63.1946291654426 |
| pvrty_r | 32.7458783399659 |
| pct_nn_ | 60.1326030556356 |
| stt____ | None |
| Links |
|