1744
| Property | Value |
|---|---|
| id | 1744 |
| geoid | 1302640 |
| name | Hancock County School District, Georgia |
| av | 491375.0 |
| popultn | 980.0 |
| childrn | 988.0 |
| chldr__ | 215.0 |
| white | 31.0 |
| black | 949.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 0.0 |
| state | GA |
| av_pp | 497.343117408907 |
| optmz__ | GA_5 |
| cnsld__ | GA_42 |
| cnty_gd | 13141 |
| tx_pr_p | 4.97343117408907 |
| tx_pc__ | 0.055720692424893 |
| pvrty_r | 21.7611336032389 |
| pct_nn_ | 96.8367346938775 |
| stt____ | None |
| Links |
|