18
| Property | Value |
|---|---|
| id | 18 |
| geoid | 0100008 |
| name | Madison City School District, Alabama |
| av | 9248818800.0 |
| popultn | 12408.0 |
| childrn | 12544.0 |
| chldr__ | 643.0 |
| white | 8622.0 |
| black | 1625.0 |
| native | 12.0 |
| asian | 898.0 |
| latino | 1251.0 |
| state | AL |
| av_pp | 737310.172193878 |
| optmz__ | AL_12 |
| cnsld__ | AL_27 |
| cnty_gd | 01089 |
| tx_pr_p | 7373.10172193878 |
| tx_pc__ | 35.8586809602824 |
| pvrty_r | 5.12595663265306 |
| pct_nn_ | 30.5125725338491 |
| stt____ | None |
| Links |
|