2110
| Property | Value |
|---|---|
| id | 2110 |
| geoid | 1600010 |
| name | Whitepine Joint School District 288, Idaho |
| av | 90951056.0 |
| popultn | 288.0 |
| childrn | 305.0 |
| chldr__ | 47.0 |
| white | 283.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 5.0 |
| state | ID |
| av_pp | 298200.183606557 |
| optmz__ | ID_21 |
| cnsld__ | ID_12 |
| cnty_gd | 16035 |
| tx_pr_p | 2982.00183606557 |
| tx_pc__ | 26.3539700709381 |
| pvrty_r | 15.4098360655738 |
| pct_nn_ | 1.73611111111111 |
| stt____ | None |
| Links |
|