2118
| Property | Value |
|---|---|
| id | 2118 |
| geoid | 1600240 |
| name | Bear Lake County School District 33, Idaho |
| av | 775355095.0 |
| popultn | 1274.0 |
| childrn | 1245.0 |
| chldr__ | 83.0 |
| white | 1129.0 |
| black | 8.0 |
| native | 46.0 |
| asian | 8.0 |
| latino | 83.0 |
| state | ID |
| av_pp | 622775.176706827 |
| optmz__ | ID_14 |
| cnsld__ | ID_24 |
| cnty_gd | 16007 |
| tx_pr_p | 6227.75176706827 |
| tx_pc__ | 55.0388607054298 |
| pvrty_r | 6.66666666666667 |
| pct_nn_ | 11.38147566719 |
| stt____ | None |
| Links |
|