2126
| Property | Value |
|---|---|
| id | 2126 |
| geoid | 1600490 |
| name | Butte County Joint School District 111, Idaho |
| av | 272176409.0 |
| popultn | 413.0 |
| childrn | 491.0 |
| chldr__ | 85.0 |
| white | 409.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 4.0 |
| state | ID |
| av_pp | 554330.771894094 |
| optmz__ | ID_6 |
| cnsld__ | ID_2 |
| cnty_gd | 16023 |
| tx_pr_p | 5543.30771894094 |
| tx_pc__ | 48.9899650470091 |
| pvrty_r | 17.3116089613035 |
| pct_nn_ | 0.968523002421308 |
| stt____ | None |
| Links |
|