2135
| Property | Value |
|---|---|
| id | 2135 |
| geoid | 1600750 |
| name | Clark County School District 161, Idaho |
| av | 137925090.0 |
| popultn | 85.0 |
| childrn | 107.0 |
| chldr__ | 29.0 |
| white | 65.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 20.0 |
| state | ID |
| av_pp | 1289019.53271028 |
| optmz__ | ID_24 |
| cnsld__ | ID_4 |
| cnty_gd | 16033 |
| tx_pr_p | 12890.1953271028 |
| tx_pc__ | 113.919387221847 |
| pvrty_r | 27.1028037383178 |
| pct_nn_ | 23.5294117647059 |
| stt____ | None |
| Links |
|