2606
| Property | Value |
|---|---|
| id | 2606 |
| geoid | 1718270 |
| name | Harrisburg Community Unit School District 3, Illinois |
| av | 191112646.0 |
| popultn | 1733.0 |
| childrn | 1794.0 |
| chldr__ | 380.0 |
| white | 1647.0 |
| black | 24.0 |
| native | 0.0 |
| asian | 17.0 |
| latino | 45.0 |
| state | IL |
| av_pp | 106528.788182832 |
| optmz__ | IL_72 |
| cnsld__ | IL_57 |
| cnty_gd | 17165 |
| tx_pr_p | 1065.28788182832 |
| tx_pc__ | 53.0675437967755 |
| pvrty_r | 21.1817168338907 |
| pct_nn_ | 4.96249278707444 |
| stt____ | None |
| Links |
|