2615
| Property | Value |
|---|---|
| id | 2615 |
| geoid | 1718840 |
| name | Herscher Community Unit School District 2, Illinois |
| av | 75919946.0 |
| popultn | 1673.0 |
| childrn | 1750.0 |
| chldr__ | 12.0 |
| white | 1633.0 |
| black | 14.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 26.0 |
| state | IL |
| av_pp | 43382.8262857143 |
| optmz__ | IL_86 |
| cnsld__ | IL_11 |
| cnty_gd | 17091 |
| tx_pr_p | 433.828262857143 |
| tx_pc__ | 21.6112477501746 |
| pvrty_r | 0.685714285714286 |
| pct_nn_ | 2.39091452480574 |
| stt____ | None |
| Links |
|