2623
| Property | Value |
|---|---|
| id | 2623 |
| geoid | 1725050 |
| name | Mattoon Community Unit School District 2, Illinois |
| av | 408834279.0 |
| popultn | 3426.0 |
| childrn | 3543.0 |
| chldr__ | 582.0 |
| white | 3177.0 |
| black | 126.0 |
| native | 0.0 |
| asian | 7.0 |
| latino | 116.0 |
| state | IL |
| av_pp | 115392.119390347 |
| optmz__ | IL_116 |
| cnsld__ | IL_6 |
| cnty_gd | 17029 |
| tx_pr_p | 1153.92119390347 |
| tx_pc__ | 57.4828312046535 |
| pvrty_r | 16.4267569856054 |
| pct_nn_ | 7.26795096322242 |
| stt____ | None |
| Links |
|