2633
| Property | Value |
|---|---|
| id | 2633 |
| geoid | 1718810 |
| name | Herrin Community Unit School District 4, Illinois |
| av | 255272092.0 |
| popultn | 2080.0 |
| childrn | 2369.0 |
| chldr__ | 439.0 |
| white | 1990.0 |
| black | 75.0 |
| native | 0.0 |
| asian | 5.0 |
| latino | 10.0 |
| state | IL |
| av_pp | 107755.209793162 |
| optmz__ | IL_119 |
| cnsld__ | IL_4 |
| cnty_gd | 17199 |
| tx_pr_p | 1077.55209793162 |
| tx_pc__ | 53.6784883464103 |
| pvrty_r | 18.5310257492613 |
| pct_nn_ | 4.32692307692308 |
| stt____ | None |
| Links |
|