2635
| Property | Value |
|---|---|
| id | 2635 |
| geoid | 1704620 |
| name | Auburn Community Unit School District 10, Illinois |
| av | 158005890.0 |
| popultn | 1369.0 |
| childrn | 1347.0 |
| chldr__ | 91.0 |
| white | 1276.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 9.0 |
| latino | 84.0 |
| state | IL |
| av_pp | 117302.071269488 |
| optmz__ | IL_217 |
| cnsld__ | IL_115 |
| cnty_gd | 17167 |
| tx_pr_p | 1173.02071269488 |
| tx_pc__ | 58.434277820399 |
| pvrty_r | 6.75575352635486 |
| pct_nn_ | 6.79327976625274 |
| stt____ | None |
| Links |
|