2658
| Property | Value |
|---|---|
| id | 2658 |
| geoid | 1736960 |
| name | Spoon River Valley Community Unit School District 4, Illinois |
| av | 56350404.0 |
| popultn | 467.0 |
| childrn | 476.0 |
| chldr__ | 37.0 |
| white | 452.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 15.0 |
| state | IL |
| av_pp | 118383.201680672 |
| optmz__ | IL_16 |
| cnsld__ | IL_142 |
| cnty_gd | 17057 |
| tx_pr_p | 1183.83201680672 |
| tx_pc__ | 58.9728452482673 |
| pvrty_r | 7.77310924369748 |
| pct_nn_ | 3.21199143468951 |
| stt____ | None |
| Links |
|