298
| Property | Value |
|---|---|
| id | 298 |
| geoid | 0508640 |
| name | Lakeside School District (Ashley and Chicot Counties), Arkansas |
| av | 519770250.0 |
| popultn | 1405.0 |
| childrn | 1303.0 |
| chldr__ | 396.0 |
| white | 511.0 |
| black | 732.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 162.0 |
| state | AR |
| av_pp | 398902.724481965 |
| optmz__ | AR_51 |
| cnsld__ | AR_53 |
| cnty_gd | 05017 |
| tx_pr_p | 3989.02724481965 |
| tx_pc__ | 90.5820441928693 |
| pvrty_r | 30.3914044512663 |
| pct_nn_ | 63.6298932384342 |
| stt____ | None |
| Links |
|