44
| Property | Value |
|---|---|
| id | 44 |
| geoid | 0100510 |
| name | Butler County School District, Alabama |
| av | 2397781920.0 |
| popultn | 3191.0 |
| childrn | 3180.0 |
| chldr__ | 1007.0 |
| white | 1465.0 |
| black | 1586.0 |
| native | 0.0 |
| asian | 40.0 |
| latino | 100.0 |
| state | AL |
| av_pp | 754019.471698113 |
| optmz__ | AL_25 |
| cnsld__ | AL_12 |
| cnty_gd | 01013 |
| tx_pr_p | 7540.19471698113 |
| tx_pc__ | 36.671328693338 |
| pvrty_r | 31.6666666666667 |
| pct_nn_ | 54.0896270761517 |
| stt____ | None |
| Links |
|