46
| Property | Value |
|---|---|
| id | 46 |
| geoid | 0100600 |
| name | Chambers County School District, Alabama |
| av | 3338407319.0 |
| popultn | 3899.0 |
| childrn | 3975.0 |
| chldr__ | 1074.0 |
| white | 2456.0 |
| black | 1407.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 36.0 |
| state | AL |
| av_pp | 839850.897861635 |
| optmz__ | AL_43 |
| cnsld__ | AL_28 |
| cnty_gd | 01017 |
| tx_pr_p | 8398.50897861635 |
| tx_pc__ | 40.8456936258137 |
| pvrty_r | 27.0188679245283 |
| pct_nn_ | 37.0094896127212 |
| stt____ | None |
| Links |
|