48
| Property | Value |
|---|---|
| id | 48 |
| geoid | 0100660 |
| name | Chilton County School District, Alabama |
| av | 5603441920.0 |
| popultn | 8106.0 |
| childrn | 7996.0 |
| chldr__ | 1750.0 |
| white | 6108.0 |
| black | 761.0 |
| native | 105.0 |
| asian | 39.0 |
| latino | 1093.0 |
| state | AL |
| av_pp | 700780.630315158 |
| optmz__ | AL_24 |
| cnsld__ | AL_20 |
| cnty_gd | 01021 |
| tx_pr_p | 7007.80630315158 |
| tx_pc__ | 34.0820864722982 |
| pvrty_r | 21.8859429714857 |
| pct_nn_ | 24.6484085862324 |
| stt____ | None |
| Links |
|