50
| Property | Value |
|---|---|
| id | 50 |
| geoid | 0100720 |
| name | Clarke County School District, Alabama |
| av | 2773654070.0 |
| popultn | 2564.0 |
| childrn | 2590.0 |
| chldr__ | 918.0 |
| white | 1320.0 |
| black | 1153.0 |
| native | 0.0 |
| asian | 16.0 |
| latino | 75.0 |
| state | AL |
| av_pp | 1070908.90733591 |
| optmz__ | AL_2 |
| cnsld__ | AL_30 |
| cnty_gd | 01025 |
| tx_pr_p | 10709.0890733591 |
| tx_pc__ | 52.0830747952643 |
| pvrty_r | 35.4440154440154 |
| pct_nn_ | 48.5179407176287 |
| stt____ | None |
| Links |
|