547
| Property | Value |
|---|---|
| id | 547 |
| geoid | 0638040 |
| name | Stone Corral Elementary School District, California |
| av | 63964047.0 |
| popultn | 303.0 |
| childrn | 260.0 |
| chldr__ | 62.0 |
| white | 68.0 |
| black | 0.0 |
| native | 1.0 |
| asian | 2.0 |
| latino | 232.0 |
| state | CA |
| av_pp | 246015.565384615 |
| optmz__ | CA_31 |
| cnsld__ | CA_241 |
| cnty_gd | 06107 |
| tx_pr_p | 2460.15565384615 |
| tx_pc__ | 20.6822130145029 |
| pvrty_r | 23.8461538461538 |
| pct_nn_ | 77.5577557755775 |
| stt____ | None |
| Links |
|