585
| Property | Value |
|---|---|
| id | 585 |
| geoid | 0602100 |
| name | Alpine Union Elementary School District, California |
| av | 3726736466.0 |
| popultn | 3490.0 |
| childrn | 3384.0 |
| chldr__ | 150.0 |
| white | 2363.0 |
| black | 27.0 |
| native | 11.0 |
| asian | 24.0 |
| latino | 1065.0 |
| state | CA |
| av_pp | 1101281.46158392 |
| optmz__ | CA_130 |
| cnsld__ | CA_60 |
| cnty_gd | 06073 |
| tx_pr_p | 11012.8146158392 |
| tx_pc__ | 92.5833198472333 |
| pvrty_r | 4.43262411347518 |
| pct_nn_ | 32.2922636103152 |
| stt____ | None |
| Links |
|