700
| Property | Value |
|---|---|
| id | 700 |
| geoid | 0619200 |
| name | Junction Elementary School District (Shasta County), California |
| av | 725344417.0 |
| popultn | 729.0 |
| childrn | 868.0 |
| chldr__ | 38.0 |
| white | 721.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 8.0 |
| state | CA |
| av_pp | 835650.25 |
| optmz__ | CA_17 |
| cnsld__ | CA_209 |
| cnty_gd | 06089 |
| tx_pr_p | 8356.5025 |
| tx_pc__ | 70.2520446180004 |
| pvrty_r | 4.3778801843318 |
| pct_nn_ | 1.09739368998628 |
| stt____ | None |
| Links |
|