789
| Property | Value |
|---|---|
| id | 789 |
| geoid | 0604080 |
| name | Bass Lake Joint Union Elementary School District, California |
| av | 2785276058.0 |
| popultn | 999.0 |
| childrn | 1046.0 |
| chldr__ | 253.0 |
| white | 912.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 8.0 |
| latino | 79.0 |
| state | CA |
| av_pp | 2662787.81835564 |
| optmz__ | CA_27 |
| cnsld__ | CA_186 |
| cnty_gd | 06039 |
| tx_pr_p | 26627.8781835564 |
| tx_pc__ | 223.857156296415 |
| pvrty_r | 24.1873804971319 |
| pct_nn_ | 8.70870870870871 |
| stt____ | None |
| Links |
|