2138
| Property | Value |
|---|---|
| id | 2138 |
| geoid | 1600815 |
| name | Plummer-Worley Joint School District 44, Idaho |
| av | 1825935315.0 |
| popultn | 947.0 |
| childrn | 968.0 |
| chldr__ | 121.0 |
| white | 478.0 |
| black | 13.0 |
| native | 370.0 |
| asian | 0.0 |
| latino | 86.0 |
| state | ID |
| av_pp | 1886296.81301653 |
| optmz__ | ID_5 |
| cnsld__ | ID_12 |
| cnty_gd | 16009 |
| tx_pr_p | 18862.9681301653 |
| tx_pc__ | 166.704826113495 |
| pvrty_r | 12.5 |
| pct_nn_ | 49.5248152059134 |
| stt____ | None |
| Links |
|