2139
| Property | Value |
|---|---|
| id | 2139 |
| geoid | 1600840 |
| name | Council School District 13, Idaho |
| av | 469093959.0 |
| popultn | 266.0 |
| childrn | 249.0 |
| chldr__ | 55.0 |
| white | 227.0 |
| black | 0.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 39.0 |
| state | ID |
| av_pp | 1883911.48192771 |
| optmz__ | ID_8 |
| cnsld__ | ID_9 |
| cnty_gd | 16003 |
| tx_pr_p | 18839.1148192771 |
| tx_pc__ | 166.494018248243 |
| pvrty_r | 22.0883534136546 |
| pct_nn_ | 14.6616541353383 |
| stt____ | None |
| Links |
|