35
| Property | Value |
|---|---|
| id | 35 |
| geoid | 0100240 |
| name | Autauga County School District, Alabama |
| av | 6010166500.0 |
| popultn | 10048.0 |
| childrn | 10396.0 |
| chldr__ | 1528.0 |
| white | 7258.0 |
| black | 2199.0 |
| native | 0.0 |
| asian | 146.0 |
| latino | 445.0 |
| state | AL |
| av_pp | 578122.979992305 |
| optmz__ | AL_3 |
| cnsld__ | AL_3 |
| cnty_gd | 01001 |
| tx_pr_p | 5781.22979992305 |
| tx_pc__ | 28.1166980697787 |
| pvrty_r | 14.6979607541362 |
| pct_nn_ | 27.7667197452229 |
| stt____ | None |
| Links |
|