36
| Property | Value |
|---|---|
| id | 36 |
| geoid | 0100270 |
| name | Baldwin County School District, Alabama |
| av | 46380790861.0 |
| popultn | 33670.0 |
| childrn | 35350.0 |
| chldr__ | 4184.0 |
| white | 27165.0 |
| black | 3475.0 |
| native | 134.0 |
| asian | 334.0 |
| latino | 2562.0 |
| state | AL |
| av_pp | 1312045.00314003 |
| optmz__ | AL_42 |
| cnsld__ | AL_17 |
| cnty_gd | 01003 |
| tx_pr_p | 13120.4500314003 |
| tx_pc__ | 63.8105982359342 |
| pvrty_r | 11.8359264497878 |
| pct_nn_ | 19.3198693198693 |
| stt____ | None |
| Links |
|