37
| Property | Value |
|---|---|
| id | 37 |
| geoid | 0100300 |
| name | Barbour County School District, Alabama |
| av | 1408534599.0 |
| popultn | 1709.0 |
| childrn | 1629.0 |
| chldr__ | 498.0 |
| white | 575.0 |
| black | 919.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 215.0 |
| state | AL |
| av_pp | 864662.123388582 |
| optmz__ | AL_13 |
| cnsld__ | AL_14 |
| cnty_gd | 01005 |
| tx_pr_p | 8646.62123388582 |
| tx_pc__ | 42.0523741436711 |
| pvrty_r | 30.5709023941068 |
| pct_nn_ | 66.3545933294324 |
| stt____ | None |
| Links |
|