60
| Property | Value |
|---|---|
| id | 60 |
| geoid | 0101020 |
| name | Cullman County School District, Alabama |
| av | 7868620460.0 |
| popultn | 11447.0 |
| childrn | 11596.0 |
| chldr__ | 2005.0 |
| white | 10141.0 |
| black | 175.0 |
| native | 37.0 |
| asian | 0.0 |
| latino | 1094.0 |
| state | AL |
| av_pp | 678563.33735771 |
| optmz__ | AL_4 |
| cnsld__ | AL_2 |
| cnty_gd | 01043 |
| tx_pr_p | 6785.6333735771 |
| tx_pc__ | 33.0015604603056 |
| pvrty_r | 17.2904449810279 |
| pct_nn_ | 11.4091028217 |
| stt____ | None |
| Links |
|