61
| Property | Value |
|---|---|
| id | 61 |
| geoid | 0101050 |
| name | Dale County School District, Alabama |
| av | 1602777967.0 |
| popultn | 2554.0 |
| childrn | 2571.0 |
| chldr__ | 719.0 |
| white | 2239.0 |
| black | 254.0 |
| native | 0.0 |
| asian | 0.0 |
| latino | 61.0 |
| state | AL |
| av_pp | 623406.443796188 |
| optmz__ | AL_13 |
| cnsld__ | AL_14 |
| cnty_gd | 01045 |
| tx_pr_p | 6234.06443796188 |
| tx_pc__ | 30.3190348102149 |
| pvrty_r | 27.9657720731233 |
| pct_nn_ | 12.3335943617854 |
| stt____ | None |
| Links |
|